Man Basket

Performancesmax min | ||
---|---|---|
Maximum capacity | 450 kg | |
Measurmentsmax min | ||
Height | 232 cm | |
Lenght | 200 cm | |
Width | 116 cm | |
Weight | 495 kg |
Reference | 840 / 8.840 |
---|---|
Datasheet | |
Category | |
Work basket |
Performancesmax min | ||
---|---|---|
Maximum capacity | 450 kg | |
Measurmentsmax min | ||
Height | 232 cm | |
Lenght | 200 cm | |
Width | 116 cm | |
Weight | 495 kg |
Reference | 840 / 8.840 |
---|---|
Datasheet | |
Category | |
Work basket |