Gerbeur Toyota 1'450 KG

Performancesmax min | ||
---|---|---|
Floor height | 4.15 m | |
Maximum capacity | 1.45 T | |
Measurmentsmax min | ||
Height | 195 cm | |
Lenght | 210 cm | |
Width | 79 cm | |
Weight | 1.489 T |
Reference | 948 / 9.948 |
---|---|
Datasheet | |
Motorization | |
Electric | |
Category | |
Forklift |
Performancesmax min | ||
---|---|---|
Floor height | 4.15 m | |
Maximum capacity | 1.45 T | |
Measurmentsmax min | ||
Height | 195 cm | |
Lenght | 210 cm | |
Width | 79 cm | |
Weight | 1.489 T |
Reference | 948 / 9.948 |
---|---|
Datasheet | |
Motorization | |
Electric | |
Category | |
Forklift |